Kurunegala | |||||||||||
Alahengama | KG | 60416 | Hunupola | KG | 60582 | Panliyadda | KG | 60558 | |||
Alahitiyawa | KG | 60182 | Ihala Gomugomuwa | KG | 60211 | Pannala | KG | 60160 | |||
Alawatuwala | KG | 60047 | Ihala Katugampala | KG | 60135 | Pansiyagama | KG | 60554 | |||
Alawwa | KG | 60280 | Indulgodakanda | KG | 60016 | Periyakadneluwa | KG | 60518 | |||
Ambakote | KG | 60036 | Inguruwatta | KG | 60064 | Pihimbiya Ratmale | KG | 60439 | |||
Ambanpola | KG | 60650 | Iriyagolla | KG | 60045 | Pihimbuwa | KG | 60053 | |||
Anhandiya | KG | 60074 | Ithanawatta | KG | 60025 | Pilessa | KG | 60058 | |||
Anukkane | KG | 60214 | Kadigawa | KG | 60492 | Polgahawela | KG | 60300 | |||
Aragoda | KG | 60308 | Kahapathwala | KG | 60062 | Polpitigama | KG | 60620 | |||
Ataragalla | KG | 60706 | Kalugamuwa | KG | 60096 | Pothuhera | KG | 60330 | |||
Awulegama | KG | 60462 | Kanadeniyawala | KG | 60054 | Puswelitenna | KG | 60072 | |||
Balalla | KG | 60604 | Kanattewewa | KG | 60422 | Ridibendiella | KG | 60606 | |||
Bamunukotuwa | KG | 60347 | Karagahagedara | KG | 60106 | Ridigama | KG | 60040 | |||
Bandara Koswatta | KG | 60424 | Karambe | KG | 60602 | Saliya Asokapura | KG | 60736 | |||
Bingiriya | KG | 60450 | Labbala | KG | 60162 | Sandalankawa | KG | 60176 | |||
Bogamulla | KG | 60107 | lbbagamuwa | KG | 60500 | Sirisetagama | KG | 60478 | |||
Bopitiya | KG | 60155 | lhala Kadigamuwa | KG | 60238 | Siyambalangamuwa | KG | 60646 | |||
Boraluwewa | KG | 60437 | llukhena | KG | 60232 | Solepura | KG | 60737 | |||
Boyagane | KG | 60027 | Lonahettiya | KG | 60108 | Solewewa | KG | 60738 | |||
Bujjomuwa | KG | 60291 | Madahapola | KG | 60552 | Sunandapura | KG | 60436 | |||
Buluwala | KG | 60076 | Madakumburumulla | KG | 60209 | Talawattegedara | KG | 60306 | |||
Dambadeniya | KG | 60130 | Maduragoda | KG | 60532 | Tambutta | KG | 60734 | |||
Daraluwa | KG | 60174 | Maeliya | KG | 60512 | Thalahitimulla | KG | 60208 | |||
Deegalla | KG | 60228 | Magulagama | KG | 60221 | Thalakolawewa | KG | 60624 | |||
Delwite | KG | 60044 | Mahagalkadawala | KG | 60731 | Thalwita | KG | 60572 | |||
Demataluwa | KG | 60024 | Mahagirilla | KG | 60479 | Thambagalla | KG | 60584 | |||
Diddeniya | KG | 60544 | Mahamukalanyaya | KG | 60516 | Tharana Udawela | KG | 60227 | |||
Digannewa | KG | 60485 | Mahananneriya | KG | 60724 | Thimbiriyawa | KG | 60476 | |||
Divullegoda | KG | 60472 | Maharachchimulla | KG | 60286 | Tisogama | KG | 60453 | |||
Dodangaslanda | KG | 60530 | Maho | KG | 60600 | Torayaya | KG | 60499 | |||
Doratiyawa | KG | 60013 | Makulewa | KG | 60714 | Tuttiripitigama | KG | 60426 | |||
Dummalasuriya | KG | 60260 | Makulpotha | KG | 60514 | Udubaddawa | KG | 60250 | |||
Ehetuwewa | KG | 60716 | Makulwewa | KG | 60578 | Uhumiya | KG | 60094 | |||
Elibichchiya | KG | 60156 | Malagane | KG | 60404 | Ulpotha Pallekele | KG | 60622 | |||
Embogama | KG | 60718 | Mandapola | KG | 60434 | Wadakada | KG | 60318 | |||
Etungahakotuwa | KG | 60266 | Maspotha | KG | 60344 | Wadumunnegedara | KG | 60204 | |||
Galgamuwa | KG | 60700 | Mawathagama | KG | 60060 | Walakumburumulla | KG | 60198 | |||
Gallewa | KG | 60712 | Medivawa | KG | 60612 | Wannigama | KG | 60465 | |||
Girathalana | KG | 60752 | Meegalawa | KG | 60750 | Wannikudawewa | KG | 60721 | |||
Giriulla | KG | 60140 | Meetanwala | KG | 60066 | Wannilhalagama | KG | 60722 | |||
Gokaralla | KG | 60522 | Meewellawa | KG | 60484 | Wannirasnayakapura | KG | 60490 | |||
Gonawila | KG | 60170 | Melsiripura | KG | 60540 | Warawewa | KG | 60739 | |||
Halmillawewa | KG | 60441 | Metikumbura | KG | 60304 | Wariyapola | KG | 60400 | |||
Hengamuwa | KG | 60414 | Metiyagane | KG | 60121 | Watuwatta | KG | 60262 | |||
Hettipola | KG | 60430 | Padeniya | KG | 60461 | Weerapokuna | KG | 60454 | |||
Hilogama | KG | 60486 | Padiwela | KG | 60236 | Yakwila | KG | 60202 | |||
Hindagolla | KG | 60034 | Pahalagiribawa | KG | 60735 | Yatigaloluwa | KG | 60314 | |||
Hiriyala Lenawa | KG | 60546 | Pahamune | KG | 60112 | ||||||
Hiruwalpola | KG | 60458 | Palukadawala | KG | 60704 | ||||||
Horambawa | KG | 60181 | Panadaragama | KG | 60348 | ||||||
Hulogedara | KG | 60474 | Panagamuwa | KG | 60052 | ||||||
Hulugalla | KG | 60477 | Panaliya | KG | 60312 |
Friday, March 2, 2012
Kurunegala Area Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment