Monaragala | |||||||||||
Angunakolawewa | MJ | 91302 | Ettiliwewa | MJ | 91250 | Randeniya | MJ | 91204 | |||
Ayiwela | MJ | 91516 | Galabedda | MJ | 91008 | Ruwalwela | MJ | 91056 | |||
Badalkumbura | MJ | 91070 | Hambegamuwa | MJ | 91308 | Sella Kataragama | MJ | 91405 | |||
Baduluwela | MJ | 91058 | Hulandawa | MJ | 91004 | Sewanagala | MJ | 70250 | |||
Bakinigahawela | MJ | 91554 | Inginiyagala | MJ | 91040 | Siyambalagune | MJ | 91202 | |||
Balaharuwa | MJ | 91295 | Kandaudapanguwa | MJ | 91032 | Siyambalanduwa | MJ | 91030 | |||
Bibile | MJ | 91500 | Kandawinna | MJ | 91552 | Suriara | MJ | 91306 | |||
Buddama | MJ | 91038 | Mahagama Colony | MJ | 70256 | Tanamalwila | MJ | 91300 | |||
Buttala | MJ | 91100 | Marawa | MJ | 91006 | Uva Gangodagama | MJ | 91054 | |||
Dambagalla | MJ | 91050 | Mariarawa | MJ | 91052 | Uva Kudaoya | MJ | 91298 | |||
Diyakobala | MJ | 91514 | Medagana | MJ | 91550 | Uva Pelawatta | MJ | 91112 | |||
Dombagahawela | MJ | 91010 | Obbegoda | MJ | 91007 | Warunagama | MJ | 91198 | |||
Ekamutugama | MJ | 70254 | Okkampitiya | MJ | 91060 | Wedikumbura | MJ | 91005 | |||
Ekiriyankumbura | MJ | 91502 | Pangura | MJ | 91002 | ||||||
Ethimalewewa | MJ | 91020 | Pitakumbura | MJ | 91505 |
Friday, March 2, 2012
Monaragala Area Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment