Nuwaraeliya | |||||||||||
Agarapathana | NW | 22094 | Hapugastalawa | NW | 20668 | Patana | NW | 22012 | |||
Ambagamuwa | NW | 20678 | Harangalagama | NW | 20669 | Pitawala | NW | 20682 | |||
Ambatalawa | NW | 20686 | Harasbedda | NW | 22262 | Pundaluoya | NW | 22120 | |||
Ambewela | NW | 22216 | Hatton | NW | 22000 | Ramboda | NW | 20590 | |||
Bogawantalawa | NW | 22060 | Hedunuwewa | NW | 22024 | Rozella | NW | 22008 | |||
Bopattalawa | NW | 22095 | Hitigegama | NW | 22046 | Rupaha | NW | 22245 | |||
Dagampitiya | NW | 20684 | Kalaganwatta | NW | 22282 | Ruwaneliya | NW | 22212 | |||
Dayagama Bazaar | NW | 22096 | Kandapola | NW | 22220 | Santhipura | NW | 22202 | |||
Dikoya | NW | 22050 | Labukele | NW | 20592 | Talawakele | NW | 22100 | |||
Doragala | NW | 20567 | Laxapana | NW | 22034 | Teripeha | NW | 22287 | |||
Dunukedeniya | NW | 22002 | Lindula | NW | 22090 | Udamadura | NW | 22285 | |||
Ginigathena | NW | 20680 | Madulla | NW | 22256 | Udapussallawa | NW | 22250 | |||
Gonakele | NW | 22226 | Maldeniya | NW | 22021 | Walapane | NW | 22270 | |||
Haggala | NW | 22208 | Maskeliya | NW | 22070 | Watagoda | NW | 22110 | |||
Halgranoya | NW | 22240 | Maswela | NW | 20566 | Watawala | NW | 22010 | |||
Hangarapitiya | NW | 22044 | Padiyapelella | NW | 20750 |
Saturday, March 3, 2012
Nuwaraeliya Area Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment